Prices & Booking

Changeover days are Monday and Friday.
Check in: after 4pm
Check out: before 10am

Check Availability and Book

Your widget will appear here.

Prices are dependent on the time of year (see below).

Price Per Week 2026
Date of arrival between:
3 April – 10 April £3,888
13 April – 24 April £4,590
27 April – 5 June £3,888
8 June – 3 July £4,050
6 July – 17 July £4,806
20 July – 24 July £5,292
27 July – 28 August £5,999
31 August – 4 September £5,292
7 September – 2 October £4,050
5 October – 23 October £3,672
26 October – 30 October £4,328
2 November – 21 December £2,999
28 December – 1 January £6,210
Price Per Week 2027
Date of arrival between:
4 January – 29 January £2,999
1 February – 8 February £3,762
12 February – 22 March £2,999
26 March – 29 March £3,888
2 April – 5 April £4,590
9 April – 24 May £3,888
28 May – 31 May £4,806
4 June – 25 June £4,050
28 June – 12 July £4,806
16 July – 19 July £5,292
23 July – 23 August £5,999
27 August – 31 August £5,451
3 September – 27 September £4,050
1 October – 19 October £3,672
22 October – 25 October £4,328
29 October – 20 December £2,999
22 December – 3 January £6,210
Short Breaks
Prices on application, but as a rough guide:
Weekend (mid-season) £3,305.00
Weekend (peak season £5,099.00
Midweek (mid-season) £2,333.00
Midweek (peak season) £3,899.00

Weekend: Friday to Monday
Midweek: Monday to Friday
 

Extras

• Access to The Allotment: £1,000 per week
• Pre-filling/lighting of the hot tub(s)/sauna: first time free, thereafter £20